Ireland’s Business Database Over 158k Contacts
Ireland’s biggest and most accurate Business Database with over 158k contacts and 118k business locations.
700 records are verified every single day by an in house team even on Saturdays and all data carries a verified date stamp
99% of the data have telephone numbers, 40% have email addresses, 55% have eircodes and all of the data is selectable by SIC, Nace and employee size.
The business address is the trading address as opposed to a mix of registered office and trading location.
Aplhabetical
Employee size
EMPLOYING 0 – 4 | Otto |
EMPLOYING 5 – 9 | Thornton |
EMPLOYING 10 – 19 | Thornton |
EMPLOYING 20 – 49 | Thornton |
EMPLOYING 50 – 99 | Thornton |
EMPLOYING 100 – 249 | Thornton |
EMPLOYING 250 – 499 | Thornton |
EMPLOYING 500+ | Thornton |
Total | 118332 |
Professionals
COUNT OF BUSINESSES BY EMPLOYEE SIZE
Category | Number of Practices | Number of Professionals in the Practice |
---|---|---|
Accounting Practices | 2131 | 3696 |
Actuarial Practices | 19 | 41 |
Archaeological Practices | 37 | 47 |
Architects Practices | 979 | 1535 |
Auctioneering Practices | 1247 | 2029 |
Barristers | 2201 | |
Building Surveyors | 61 | 96 |
Cosmetic Surgery | 32 | 91 |
Dental Practices | 1280 | 2381 |
Doctors Practices – GP’s | 1429 | 2697 |
Engineers Practices | 813 | 1813 |
Land Surveying Practices | 28 | 35 |
Medical Consultants | 1218 | 3161 |
Patent Agents | 13 | 36 |
Quantity Surveyors | 204 | 384 |
Site Investigations | 9 | 19 |
Solicitors Practices | 2523 | 9267 |
Surveyors – General Practice | 6 | 8 |
Tax Consultancy Practices | 43 | 73 |
Town Planning | 33 | 50 |
Veterinary Practices | 1353 | 2109 |
Irish County
CARLOW | 1679 |
CAVAN | 1886 |
CLARE | 3421 |
DONEGAL | 3914 |
DUBLIN | 34023 |
GALWAY | 6907 |
KERRY | 4416 |
KILDARE | 4632 |
KILKENNY | 2387 |
LAOIS | 1529 |
LEITRIM | 921 |
LONGFORD | 928 |
LOUTH | 3109 |
MAYO | 3614 |
MEATH | 3811 |
MONAGHAN | 1545 |
OFFALY | 1575 |
ROSCOMMON | 1319 |
SLIGO | 1919 |
TIPPERARY | 4045 |
WATERFORD | 3053 |
WESTMEATH | 2277 |
WEXFORD | 3609 |
WICKLOW | 350 |
Pricing
RATE CARD (Last Updated May 2019)
RATES | DATA PREP & DELIVERY | DATA |
---|---|---|
SINGLE USE OF DATA | ||
€295 Base Rental Per 1000 Records | €35 | BUSINESS NAME & ADDRESS, CATEGORY CONTACT (1) AND NUMBER OF EMPLOYEES |
Add €30 Per 1000 Records | GENERIC EMAIL | |
Add €45 per 1000 Records | PROFESSIONALS FILES (Architects, Accountants, Solicitors, etc.) | |
Add €140 per 1000 Companies | MULTIPLE CONTACTS AT THE SAME BUSINESS LOCATION |
RATES | DATA PREP & DELIVERY | DATA |
---|---|---|
UNLIMITED USE / LICENCE AGREEMENT (Over 12 Month Period) | ||
€425 per 1000 to include all data selections | €35 | UNLIMITED USE FOR 12 MONTHS WITH QUARTERLY DATA FEED UPDATES* |
MINIMUM ORDER | ||
€500 | €35 |
We update over 700 complete records every day in house. We even update the file on a Saturday! We also add 250 brand new records every week. Yes! That’s 1000 new records a month! >95% of our Database has employee numbers, 96% has the Decision Maker’s name and >99.6% have telephone numbers. Crucially, and uniquely we only provide data that has been verified by telephone in-house within the past 12 months that’s a Guarantee from us. >The accuracy of our data will prove that to you!
- WE HAVE 118,000 BUSINESS LOCATIONS WITH 158,000 NAMED CONTACTS
- MULTIPLE USE CONTACTS PRICE ON APPLICATION
- DATA CAN BE FED INTO CRM SYSTEMS
- DATA CAN BE USED ON A MULTI USE LICENSE OVER A 12 MONTH PERIOD
- PRICES QUOTED ARE EX VAT